| 12U Division | ||||||
| Team | Wins | Losses | Ties | Win Pct% | ||
| LEAGUE CHAMPIONS | Terror | 14 | 0 | 1.000 | ||
| *2nd Place | Kryptonite | 11 | 3 | 0.786 | ||
| **3rd Place | Silver Lake Lakers | 11 | 3 | 0.786 | ||
| ***4th Place | Lady Patriots | 11 | 3 | 0.786 | ||
| Thunderbolts | 9 | 5 | 0.643 | |||
| Thunder 12U | 8 | 5 | 1 | 0.607 | ||
| Fusion | 7 | 6 | 1 | 0.536 | ||
| Diamonds | 4 | 10 | 0.286 | |||
| Hooligans 12U | 4 | 10 | 0.286 | |||
| Mustangs | 4 | 10 | 0.286 | |||
| Lady Titans | 3 | 11 | 0.214 | |||
| X-Treme 12U | 3 | 11 | 0.214 | |||
| Twisters 12U | 1 | 13 | 0.071 | |||
| AWARDS: Trophies will be awarded to the top three teams in each league. Each leagues order of finish in the standings is determined by Win-Loss record. If teams are tied in the standings the following rules apply (in this order); 1. Head to Head between tied teams 2. Defensive runs allowed between tied teams. 3. Coin flip |
||||||
| * - Tie Breaker #2 - Kryptonite gives up 9 total runs to Silver Lake Lakers | ||||||
| ** - Tie Breaker #2 - Silver Lake Lakers gives up 10 total runs to Kryptonite | ||||||
| [Kryptonite defeated Silver Lake Lakers 5 - 3, Silver Lake Lakers defeated Kryptonite 6 - 5] | ||||||
| *** - Tie Breaker #1 - Kryptonite and Silver Lake Lakers defeated Lady Patriots Head to Head | ||||||